Zehnder Kleo is sophisticated and functional. Its elegant, open and transparent construction is supported by high performance and a lot more: Retrofit models are available for existing pipework. Special solutions are also readily available. Zehnder Kleo is also available as a room divider. Available in almost any colour and finish from the Zehnder colour chart.
Models KLH | ||||||||
---|---|---|---|---|---|---|---|---|
Technical data per metre | ||||||||
Model | H | T | Heat output | |||||
75/65/20 °C | 70/55/24 °C | 55/45/24 °C | 55/45/20 °C | 50/40/22 °C | 50/40/20 °C | |||
mm | mm | Watts | Watts | Watts | Watts | Watts | Watts | |
Single-layer version | ||||||||
KLH-032 | 332 | 55 | 418 | 306 | 191 | 226 | 165 | 182 |
KLH-038 | 398 | 55 | 515 | 376 | 235 | 279 | 203 | 224 |
KLH-045 | 464 | 55 | 611 | 441 | 270 | 323 | 232 | 257 |
KLH-048 | 497 | 55 | 654 | 472 | 289 | 345 | 248 | 275 |
KLH-052 | 530 | 55 | 697 | 503 | 308 | 368 | 264 | 293 |
KLH-058 | 596 | 55 | 782 | 564 | 345 | 413 | 296 | 329 |
KLH-065 | 662 | 55 | 867 | 625 | 383 | 458 | 328 | 365 |
KLH-071 | 728 | 55 | 951 | 686 | 420 | 502 | 360 | 400 |
KLH-078 | 794 | 55 | 1034 | 746 | 457 | 546 | 392 | 435 |
KLH-085 | 860 | 55 | 1117 | 806 | 493 | 590 | 423 | 470 |
KLH-091 | 926 | 55 | 1200 | 877 | 548 | 650 | 473 | 522 |
KLH-098 | 992 | 55 | 1282 | 927 | 570 | 680 | 489 | 543 |
H = height, T = depth 75/65/20 = Nominal heat output according to EN 442 |
Models KLH | ||||||||
---|---|---|---|---|---|---|---|---|
Technical data per metre | ||||||||
Model | H | T | Heat output | |||||
75/65/20 °C | 70/55/24 °C | 55/45/24 °C | 55/45/20 °C | 50/40/22 °C | 50/40/20 °C | |||
mm | mm | Watts | Watts | Watts | Watts | Watts | Watts | |
Single-layer version | ||||||||
KLH-104 | 1058 | 55 | 1364 | 986 | 606 | 724 | 521 | 578 |
KLH-111 | 1124 | 55 | 1445 | 1045 | 642 | 767 | 552 | 612 |
KLH-118 | 1190 | 55 | 1526 | 1104 | 678 | 810 | 583 | 646 |
KLH-124 | 1256 | 55 | 1606 | 1161 | 714 | 852 | 613 | 680 |
KLH-137 | 1388 | 55 | 1765 | 1290 | 805 | 956 | 695 | 768 |
H = height, T = depth 75/65/20 = Nominal heat output according to EN 442 |
Models KLHD | ||||||||
---|---|---|---|---|---|---|---|---|
Technical data per metre | ||||||||
Model | H | T | Heat output | |||||
75/65/20 °C | 70/55/24 °C | 55/45/24 °C | 55/45/20 °C | 50/40/22 °C | 50/40/20 °C | |||
mm | mm | Watts | Watts | Watts | Watts | Watts | Watts | |
Double-layer version | ||||||||
KLHD-038 | 398 | 72 | 856 | 616 | 376 | 450 | 322 | 357 |
KLHD-045 | 464 | 72 | 977 | 703 | 429 | 513 | 367 | 408 |
KLHD-052 | 530 | 72 | 1095 | 788 | 480 | 575 | 412 | 457 |
KLHD-058 | 596 | 72 | 1211 | 871 | 531 | 636 | 455 | 506 |
KLHD-065 | 662 | 72 | 1325 | 953 | 581 | 696 | 498 | 553 |
KLHD-071 | 728 | 72 | 1438 | 1035 | 631 | 756 | 541 | 600 |
KLHD-078 | 794 | 72 | 1549 | 1114 | 680 | 814 | 582 | 647 |
KLHD-085 | 860 | 72 | 1659 | 1194 | 728 | 872 | 624 | 693 |
KLHD-091 | 926 | 72 | 1767 | 1271 | 775 | 928 | 664 | 738 |
KLHD-098 | 992 | 72 | 1875 | 1349 | 823 | 985 | 705 | 783 |
H = height, T = depth 75/65/20 = Nominal heat output according to EN 442 |
Models KLHD | ||||||||
---|---|---|---|---|---|---|---|---|
Technical data per metre | ||||||||
Model | H | T | Heat output | |||||
75/65/20 °C | 70/55/24 °C | 55/45/24 °C | 55/45/20 °C | 50/40/22 °C | 50/40/20 °C | |||
mm | mm | Watts | Watts | Watts | Watts | Watts | Watts | |
Double-layer version | ||||||||
KLHD-104 | 1058 | 72 | 1982 | 1426 | 870 | 1041 | 745 | 828 |
KLHD-111 | 1124 | 72 | 2087 | 1501 | 916 | 1097 | 785 | 871 |
KLHD-118 | 1190 | 72 | 2192 | 1577 | 962 | 1152 | 824 | 915 |
H = height, T = depth 75/65/20 = Nominal heat output according to EN 442 |
Models KLV | ||||||||
---|---|---|---|---|---|---|---|---|
Technical data per element | ||||||||
Model | H | T | Heat output | |||||
75/65/20 °C | 70/55/24 °C | 55/45/24 °C | 55/45/20 °C | 50/40/22 °C | 50/40/20 °C | |||
mm | mm | Watts | Watts | Watts | Watts | Watts | Watts | |
Single-layer version | ||||||||
KLV-050 | 500 | 55 | 22.3 | 16 | 10 | 11.7 | 8 | 9.3 |
KLV-060 | 600 | 55 | 26.1 | 19 | 11 | 13.7 | 10 | 10.9 |
KLV-080 | 800 | 55 | 33.7 | 24 | 15 | 17.6 | 13 | 13.9 |
KLV-100 | 1000 | 55 | 41.1 | 29 | 18 | 21.4 | 15 | 17 |
KLV-120 | 1200 | 55 | 48.5 | 35 | 21 | 25.3 | 18 | 20.1 |
KLV-140 | 1400 | 55 | 55.8 | 40 | 24 | 29.1 | 21 | 23.1 |
KLV-160 | 1600 | 55 | 63 | 45 | 27 | 32.9 | 24 | 26.1 |
KLV-180 | 1800 | 55 | 70.2 | 50 | 30 | 36.5 | 26 | 28.9 |
KLV-200 | 2000 | 55 | 77.5 | 55 | 34 | 40.3 | 29 | 31.9 |
KLV-220 | 2200 | 55 | 84.7 | 61 | 37 | 44 | 31 | 34.8 |
KLV-250 | 2500 | 55 | 95.6 | 68 | 41 | 49.7 | 35 | 39.3 |
KLV-260 | 3000 | 55 | 114 | 92.4 | – | 58.9 | – | – |
KLV-280 | 2800 | 55 | 107 | 76 | 46 | 55.3 | 39 | 43.7 |
KLV-300 | 3000 | 55 | 114 | 81 | 49 | 58.9 | 42 | 46.6 |
H = height, T = depth 75/65/20 = Nominal heat output according to EN 442 |
Models KLVD | ||||||||
---|---|---|---|---|---|---|---|---|
Technical data per element | ||||||||
Model | H | T | Heat output | |||||
75/65/20 °C | 70/55/24 °C | 55/45/24 °C | 55/45/20 °C | 50/40/22 °C | 50/40/20 °C | |||
mm | mm | Watts | Watts | Watts | Watts | Watts | Watts | |
Double-layer version | ||||||||
KLVD-050 | 500 | 72 | 34.3 | 25 | 15 | 17.8 | 13 | 14.1 |
KLVD-060 | 600 | 72 | 40.4 | 29 | 17 | 21 | 15 | 16.6 |
KLVD-080 | 800 | 72 | 52.3 | 37 | 23 | 27.2 | 19 | 21.5 |
KLVD-100 | 1000 | 72 | 63.8 | 46 | 28 | 33.3 | 24 | 26.4 |
KLVD-120 | 1200 | 72 | 74.9 | 54 | 33 | 39.1 | 28 | 31 |
KLVD-150 | 1500 | 72 | 91 | 65 | 40 | 47.5 | 34 | 37.7 |
KLVD-160 | 2000 | 72 | 116 | 94.3 | – | 60.6 | – | – |
KLVD-180 | 1800 | 72 | 106 | 76 | 46 | 55.4 | 40 | 43.9 |
KLVD-220 | 2200 | 72 | 126 | 91 | 55 | 66.2 | 47 | 52.6 |
KLVD-240 | 3000 | 72 | 162 | 131 | – | 83.8 | – | – |
KLVD-250 | 2500 | 72 | 140 | 114 | 61 | 73.5 | 53 | 58.4 |
KLVD-280 | 2800 | 72 | 153 | 124 | 66 | 79.1 | 56 | 62.5 |
KLVD-300 | 3000 | 72 | 162 | 131 | 70 | 83.8 | 59 | 66.2 |
H = height, T = depth 75/65/20 = Nominal heat output according to EN 442 |
General Request
Contact FormOffer Request
Contact FormOrder Request
Contact FormGeneral Request
+44 (0) 1276 605 800Technical Support
+44 (0) 1276 605 800